| HJ 702-2014 Solid Waste―Determination of Mercury, Arsenic, Selenium, Bismuth, Antimony― Microwave Dissolution / Atomic Fluorescence Spectrometry | |||
| Standard No.: | HJ 702-2014 | Status: | VALID remind me the status change |
| Target Language: | English | File Format: | |
| Word Count: | Translation Price: | 354 (USD) remind me the price change | |
| Implemented on: | 2014-11-01 | Delivery: | via email in 1 business day |
Purchase steps: 1 - Add shopping cart → 2 - My shopping cart → 3 - Login → 4 - Invoice information → 5 - Checkout
| |||
| Standard No.: | HJ 702-2014 |
| Chinese Name: | 固体废物 汞、砷、硒、铋、锑的测定 微波消解/原子荧光法 |
| English Name: | Solid Waste―Determination of Mercury, Arsenic, Selenium, Bismuth, Antimony― Microwave Dissolution / Atomic Fluorescence Spectrometry |
| Professional Classification: | Z27 Analysis methods for industrial residue pollutants |
| Professional Classification: | HJ Professional Standard - Environment |
| Issued by: | |
| Issued on: | 2014-09-02 |
| Implemented on: | 2014-11-01 |
| Status: | VALID |
| Target Language: | English |
| File Format: | |
| Word Count: | |
| Translation Price: | please email coc@codeofchina.com for quotation |
| Delivery: | via email in 1 business day |