| JB/T 9497-2002 Tungsten-rhenium thermocouple wires and temperature-electromotive force(EMF)tables | |||
| Standard No.: | JB/T 9497-2002 | Status: | VALID remind me the status change |
| Target Language: | English | File Format: | |
| Word Count: | Translation Price: | please email coc@codeofchina.com for quotation remind me the price change | |
| Implemented on: | 2002-12-01 | Delivery: | via email in 1-3 business day |
Purchase steps: 1 - Add shopping cart → 2 - My shopping cart → 3 - Login → 4 - Invoice information → 5 - Checkout
| |||
| Standard No.: | JB/T 9497-2002 |
| Chinese Name: | 钨铼热电偶丝及分度表 |
| English Name: | Tungsten-rhenium thermocouple wires and temperature-electromotive force(EMF)tables |
| Professional Classification: | N05 Material and component for instrument and meter |
| Professional Classification: | JB Professional Standard - Machinery |
| ICS Classification: | 17.220 |
| Issued by: | |
| Issued on: | 2002-07-16 |
| Implemented on: | 2002-12-01 |
| Status: | VALID |
| Target Language: | English |
| File Format: | |
| Word Count: | |
| Translation Price: | please email coc@codeofchina.com for quotation |
| Delivery: | via email in 1-3 business day |