| JB/T 9500-1999 Ni-Cr-Fe alloyed strips for temperature-megnetic compersation | |||
| Standard No.: | JB/T 9500-1999 | Status: | ABOLISHED remind me the status change |
| Target Language: | English | File Format: | |
| Word Count: | 2000 words | Translation Price: | 60 (USD) remind me the price change |
| Implemented on: | 2000-01-01 | Delivery: | via email in 1-3 business day |
Purchase steps: 1 - Add shopping cart → 2 - My shopping cart → 3 - Login → 4 - Invoice information → 5 - Checkout
| |||
| Standard No.: | JB/T 9500-1999 |
| Chinese Name: | 镍铬铁温度磁补偿合金带材 |
| English Name: | Ni-Cr-Fe alloyed strips for temperature-megnetic compersation |
| Professional Classification: | N05 Material and component for instrument and meter |
| Professional Classification: | JB Professional Standard - Machinery |
| ICS Classification: | 77.120.40 |
| Issued by: | |
| Issued on: | 1999-08-06 |
| Implemented on: | 2000-01-01 |
| Status: | ABOLISHED |
| Replace By: | JB/T9500-2014 |
| Replace By Date: | 2014-11-01 |
| Target Language: | English |
| File Format: | |
| Word Count: | 2000 words |
| Translation Price: | 60 (USD) |
| Delivery: | via email in 1-3 business day |