| Standard No.: | YB/T 4511-2017 |
| Chinese Name: | 直接还原铁 硅、锰、磷、钒、钛、铜、铝、砷、镁、钙、钾、钠含量的测定 电感耦合等离子体原子发射光谱法 |
| English Name: | Direct reduced iron. Determination of silicon,manganese,phosphorus,vanadium,titanitun,copper,aluminum,arsenic,magnesium,calcium,potassium and sodium content. The inductively coupled plasma atomic emission spectrometry |
| Professional Classification: | YB Professional Standard - Metallurgy |
| Issued by: | Ministry of Industry and Information Technology |
| Issued on: | 2017-11-07 |
| Implemented on: | 2018-04-01 |
| Status: |
VALID |
| Target Language: | English |
| File Format: | PDF |
| Word Count: | 8500 words
|
| Translation Price: | 250 (USD)
|
| Delivery: | via email in
1 business day
|